Dataset statistics
Number of variables | 28 |
---|---|
Number of observations | 10000 |
Missing cells | 186 |
Missing cells (%) | 0.1% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 1.4 MiB |
Average record size in memory | 147.0 B |
Variable types
Categorical | 10 |
---|---|
Numeric | 6 |
Boolean | 12 |
has_materialtype has constant value "True" | Constant |
material_id has a high cardinality: 1230 distinct values | High cardinality |
material_group has a high cardinality: 132 distinct values | High cardinality |
material_group.1 has a high cardinality: 149 distinct values | High cardinality |
part_desc has a high cardinality: 8301 distinct values | High cardinality |
Date has a high cardinality: 336 distinct values | High cardinality |
m_weight is highly correlated with area1 and 1 other fields | High correlation |
has_coatings.1 is highly correlated with has_matlspecs.1 | High correlation |
has_matlspecs.1 is highly correlated with has_coatings.1 | High correlation |
area1 is highly correlated with m_weight and 1 other fields | High correlation |
area2 is highly correlated with m_weight and 1 other fields | High correlation |
area3 is highly correlated with area4 | High correlation |
area4 is highly correlated with area3 | High correlation |
m_weight is highly correlated with area2 | High correlation |
has_coatings.1 is highly correlated with has_matlspecs.1 | High correlation |
has_matlspecs.1 is highly correlated with has_coatings.1 | High correlation |
area1 is highly correlated with area2 | High correlation |
area2 is highly correlated with m_weight and 1 other fields | High correlation |
area3 is highly correlated with area4 | High correlation |
area4 is highly correlated with area3 | High correlation |
has_coatings.1 is highly correlated with has_matlspecs.1 | High correlation |
has_matlspecs.1 is highly correlated with has_coatings.1 | High correlation |
area1 is highly correlated with area2 | High correlation |
area2 is highly correlated with area1 | High correlation |
area3 is highly correlated with area4 | High correlation |
area4 is highly correlated with area3 | High correlation |
has_coatings.1 is highly correlated with has_matlspecs.1 and 1 other fields | High correlation |
qty_replaced is highly correlated with has_materialtype | High correlation |
has_matlspecs.1 is highly correlated with has_coatings.1 and 1 other fields | High correlation |
has_qspecs is highly correlated with has_materialtype | High correlation |
has_weldspecs is highly correlated with has_materialtype | High correlation |
surface_matl is highly correlated with has_materialtype | High correlation |
surface_matl.1 is highly correlated with has_materialtype | High correlation |
rig_plant is highly correlated with has_materialtype | High correlation |
has_coatings is highly correlated with has_materialtype | High correlation |
has_qspecs.1 is highly correlated with has_materialtype | High correlation |
has_documents is highly correlated with has_materialtype | High correlation |
has_weldspecs.1 is highly correlated with has_materialtype | High correlation |
material_type is highly correlated with has_materialtype | High correlation |
has_materialtype is highly correlated with has_coatings.1 and 15 other fields | High correlation |
material_type.1 is highly correlated with has_materialtype | High correlation |
has_matlspecs is highly correlated with has_materialtype | High correlation |
has_documents.1 is highly correlated with has_materialtype | High correlation |
m_weight is highly correlated with area1 and 1 other fields | High correlation |
has_coatings.1 is highly correlated with has_matlspecs.1 | High correlation |
has_matlspecs.1 is highly correlated with has_coatings.1 | High correlation |
has_weldspecs.1 is highly correlated with area4 | High correlation |
area1 is highly correlated with m_weight and 1 other fields | High correlation |
area2 is highly correlated with m_weight and 1 other fields | High correlation |
area3 is highly correlated with area4 | High correlation |
area4 is highly correlated with has_weldspecs.1 and 1 other fields | High correlation |
part_desc is uniformly distributed | Uniform |
weight has 313 (3.1%) zeros | Zeros |
Reproduction
Analysis started | 2022-06-09 13:53:22.548177 |
---|---|
Analysis finished | 2022-06-09 13:53:31.909940 |
Duration | 9.36 seconds |
Software version | pandas-profiling v3.2.0 |
Download configuration | config.json |
Distinct | 1230 |
---|---|
Distinct (%) | 12.3% |
Missing | 3 |
Missing (%) | < 0.1% |
Memory size | 78.2 KiB |
M1111114811 | 144 |
---|---|
M1111133284 | 135 |
M1111181242 | 101 |
M182878 | 97 |
M1111145389 | 95 |
Other values (1225) |
Length
Max length | 14 |
---|---|
Median length | 11 |
Mean length | 10.35460638 |
Min length | 7 |
Characters and Unicode
Total characters | 103515 |
---|---|
Distinct characters | 12 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 272 ? |
---|---|
Unique (%) | 2.7% |
Sample
1st row | 18-151-111 |
---|---|
2nd row | 18-151-111 |
3rd row | 18-187-411 |
4th row | 18-187-411 |
5th row | 18-222-291 |
Common Values
Value | Count | Frequency (%) |
M1111114811 | 144 | 1.4% |
M1111133284 | 135 | 1.4% |
M1111181242 | 101 | 1.0% |
M182878 | 97 | 1.0% |
M1111145389 | 95 | 0.9% |
M1111126145 | 93 | 0.9% |
M151323 | 89 | 0.9% |
M1111142726 | 88 | 0.9% |
M1111161879 | 84 | 0.8% |
M1111131151 | 80 | 0.8% |
Other values (1220) | 8991 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
m1111114811 | 144 | 1.4% |
m1111133284 | 135 | 1.4% |
m1111181242 | 101 | 1.0% |
m182878 | 97 | 1.0% |
m1111145389 | 95 | 1.0% |
m1111126145 | 93 | 0.9% |
m151323 | 89 | 0.9% |
m1111142726 | 88 | 0.9% |
m1111161879 | 84 | 0.8% |
m1111131151 | 80 | 0.8% |
Other values (1220) | 8991 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 52052 | |
M | 9845 | 9.5% |
2 | 5848 | 5.6% |
4 | 5567 | 5.4% |
5 | 5191 | 5.0% |
7 | 5174 | 5.0% |
3 | 5127 | 5.0% |
8 | 4698 | 4.5% |
9 | 4581 | 4.4% |
6 | 4320 | 4.2% |
Other values (2) | 1112 | 1.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 92558 | |
Uppercase Letter | 9883 | 9.5% |
Dash Punctuation | 1074 | 1.0% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 52052 | |
2 | 5848 | 6.3% |
4 | 5567 | 6.0% |
5 | 5191 | 5.6% |
7 | 5174 | 5.6% |
3 | 5127 | 5.5% |
8 | 4698 | 5.1% |
9 | 4581 | 4.9% |
6 | 4320 | 4.7% |
Uppercase Letter
Value | Count | Frequency (%) |
M | 9845 | |
D | 38 | 0.4% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 1074 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 93632 | |
Latin | 9883 | 9.5% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 52052 | |
2 | 5848 | 6.2% |
4 | 5567 | 5.9% |
5 | 5191 | 5.5% |
7 | 5174 | 5.5% |
3 | 5127 | 5.5% |
8 | 4698 | 5.0% |
9 | 4581 | 4.9% |
6 | 4320 | 4.6% |
- | 1074 | 1.1% |
Latin
Value | Count | Frequency (%) |
M | 9845 | |
D | 38 | 0.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 103515 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 52052 | |
M | 9845 | 9.5% |
2 | 5848 | 5.6% |
4 | 5567 | 5.4% |
5 | 5191 | 5.0% |
7 | 5174 | 5.0% |
3 | 5127 | 5.0% |
8 | 4698 | 4.5% |
9 | 4581 | 4.4% |
6 | 4320 | 4.2% |
Other values (2) | 1112 | 1.1% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
ZW1S0 | |
---|---|
EWHG |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 4.8571 |
Min length | 4 |
Characters and Unicode
Total characters | 48571 |
---|---|
Distinct characters | 8 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | ZW1S0 |
---|---|
2nd row | ZW1S0 |
3rd row | ZW1S0 |
4th row | ZW1S0 |
5th row | EWHG |
Common Values
Value | Count | Frequency (%) |
ZW1S0 | 8571 | |
EWHG | 1429 | 14.3% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
zw1s0 | 8571 | |
ewhg | 1429 | 14.3% |
Most occurring characters
Value | Count | Frequency (%) |
W | 10000 | |
Z | 8571 | |
1 | 8571 | |
S | 8571 | |
0 | 8571 | |
E | 1429 | 2.9% |
H | 1429 | 2.9% |
G | 1429 | 2.9% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 31429 | |
Decimal Number | 17142 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
W | 10000 | |
Z | 8571 | |
S | 8571 | |
E | 1429 | 4.5% |
H | 1429 | 4.5% |
G | 1429 | 4.5% |
Decimal Number
Value | Count | Frequency (%) |
1 | 8571 | |
0 | 8571 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 31429 | |
Common | 17142 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
W | 10000 | |
Z | 8571 | |
S | 8571 | |
E | 1429 | 4.5% |
H | 1429 | 4.5% |
G | 1429 | 4.5% |
Common
Value | Count | Frequency (%) |
1 | 8571 | |
0 | 8571 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 48571 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
W | 10000 | |
Z | 8571 | |
1 | 8571 | |
S | 8571 | |
0 | 8571 | |
E | 1429 | 2.9% |
H | 1429 | 2.9% |
G | 1429 | 2.9% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
1 | |
---|---|
0 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 10000 |
---|---|
Distinct characters | 2 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1 |
---|---|
2nd row | 1 |
3rd row | 1 |
4th row | 1 |
5th row | 0 |
Common Values
Value | Count | Frequency (%) |
1 | 5656 | |
0 | 4344 |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
1 | 5656 | |
0 | 4344 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 5656 | |
0 | 4344 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 10000 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 5656 | |
0 | 4344 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 10000 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 5656 | |
0 | 4344 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 10000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 5656 | |
0 | 4344 |
Distinct | 973 |
---|---|
Distinct (%) | 9.8% |
Missing | 90 |
Missing (%) | 0.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 43144.16178 |
Minimum | 0 |
---|---|
Maximum | 325000 |
Zeros | 56 |
Zeros (%) | 0.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 78.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 127 |
Q1 | 1803 |
median | 14868.5 |
Q3 | 89722 |
95-th percentile | 103300 |
Maximum | 325000 |
Range | 325000 |
Interquartile range (IQR) | 87919 |
Descriptive statistics
Standard deviation | 44161.50452 |
---|---|
Coefficient of variation (CV) | 1.023580079 |
Kurtosis | -0.831130803 |
Mean | 43144.16178 |
Median Absolute Deviation (MAD) | 14770.5 |
Skewness | 0.4405112038 |
Sum | 427558643.3 |
Variance | 1950238482 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
102000 | 259 | 2.6% |
95350 | 162 | 1.6% |
88900 | 144 | 1.4% |
97852 | 135 | 1.4% |
101500 | 119 | 1.2% |
68100 | 101 | 1.0% |
84000 | 97 | 1.0% |
107435 | 95 | 0.9% |
100210 | 95 | 0.9% |
105600 | 93 | 0.9% |
Other values (963) | 8610 | |
(Missing) | 90 | 0.9% |
Value | Count | Frequency (%) |
0 | 56 | |
2.2 | 3 | < 0.1% |
2.35 | 2 | < 0.1% |
4.3 | 1 | < 0.1% |
5 | 7 | 0.1% |
6 | 1 | < 0.1% |
8.7 | 2 | < 0.1% |
10 | 6 | 0.1% |
10.001 | 2 | < 0.1% |
10.6 | 3 | < 0.1% |
Value | Count | Frequency (%) |
325000 | 5 | 0.1% |
196297 | 9 | 0.1% |
140500 | 19 | 0.2% |
116569 | 31 | 0.3% |
116250 | 47 | |
107435 | 95 | |
105826 | 17 | 0.2% |
105600 | 93 | |
105464 | 15 | 0.1% |
104557 | 49 |
Distinct | 5 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
HALB | |
---|---|
90 | |
ROH | 47 |
FERT | 32 |
ZCOP | 3 |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 3.9683 |
Min length | 1 |
Characters and Unicode
Total characters | 39683 |
---|---|
Distinct characters | 13 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | HALB |
---|---|
2nd row | HALB |
3rd row | HALB |
4th row | HALB |
5th row | HALB |
Common Values
Value | Count | Frequency (%) |
HALB | 9828 | |
90 | 0.9% | |
ROH | 47 | 0.5% |
FERT | 32 | 0.3% |
ZCOP | 3 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
halb | 9828 | |
roh | 47 | 0.5% |
fert | 32 | 0.3% |
zcop | 3 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
H | 9875 | |
A | 9828 | |
L | 9828 | |
B | 9828 | |
90 | 0.2% | |
R | 79 | 0.2% |
O | 50 | 0.1% |
F | 32 | 0.1% |
E | 32 | 0.1% |
T | 32 | 0.1% |
Other values (3) | 9 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 39593 | |
Space Separator | 90 | 0.2% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
H | 9875 | |
A | 9828 | |
L | 9828 | |
B | 9828 | |
R | 79 | 0.2% |
O | 50 | 0.1% |
F | 32 | 0.1% |
E | 32 | 0.1% |
T | 32 | 0.1% |
Z | 3 | < 0.1% |
Other values (2) | 6 | < 0.1% |
Space Separator
Value | Count | Frequency (%) |
90 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 39593 | |
Common | 90 | 0.2% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
H | 9875 | |
A | 9828 | |
L | 9828 | |
B | 9828 | |
R | 79 | 0.2% |
O | 50 | 0.1% |
F | 32 | 0.1% |
E | 32 | 0.1% |
T | 32 | 0.1% |
Z | 3 | < 0.1% |
Other values (2) | 6 | < 0.1% |
Common
Value | Count | Frequency (%) |
90 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 39683 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
H | 9875 | |
A | 9828 | |
L | 9828 | |
B | 9828 | |
90 | 0.2% | |
R | 79 | 0.2% |
O | 50 | 0.1% |
F | 32 | 0.1% |
E | 32 | 0.1% |
T | 32 | 0.1% |
Other values (3) | 9 | < 0.1% |
Distinct | 132 |
---|---|
Distinct (%) | 1.3% |
Missing | 90 |
Missing (%) | 0.9% |
Memory size | 78.2 KiB |
A-A05-SWA | |
---|---|
99 | |
A-S22-TRW | |
9999 | |
M-T03-UWA | |
Other values (127) |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 7.376185671 |
Min length | 2 |
Characters and Unicode
Total characters | 73098 |
---|---|
Distinct characters | 38 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 16 ? |
---|---|
Unique (%) | 0.2% |
Sample
1st row | M-T03-UWA |
---|---|
2nd row | M-T03-UWA |
3rd row | 99 |
4th row | 99 |
5th row | 9999 |
Common Values
Value | Count | Frequency (%) |
A-A05-SWA | 2130 | |
99 | 1862 | |
A-S22-TRW | 803 | 8.0% |
9999 | 611 | 6.1% |
M-T03-UWA | 425 | 4.2% |
M-C02-00A | 353 | 3.5% |
A-S15-TRS | 314 | 3.1% |
A-T03-RUN | 266 | 2.7% |
M-H02-THA | 234 | 2.3% |
M-H03-HAA | 227 | 2.3% |
Other values (122) | 2685 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
a-a05-swa | 2130 | |
99 | 1862 | |
a-s22-trw | 803 | 8.1% |
9999 | 611 | 6.2% |
m-t03-uwa | 425 | 4.3% |
m-c02-00a | 353 | 3.6% |
a-s15-trs | 314 | 3.2% |
a-t03-run | 266 | 2.7% |
m-h02-tha | 234 | 2.4% |
m-h03-haa | 227 | 2.3% |
Other values (123) | 2688 |
Most occurring characters
Value | Count | Frequency (%) |
- | 14871 | |
A | 11555 | |
0 | 8462 | |
9 | 6171 | |
S | 4516 | 6.2% |
W | 3726 | 5.1% |
T | 3053 | 4.2% |
5 | 2640 | 3.6% |
M | 2509 | 3.4% |
2 | 2320 | 3.2% |
Other values (28) | 13275 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 34973 | |
Decimal Number | 23251 | |
Dash Punctuation | 14871 | |
Space Separator | 3 | < 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
A | 11555 | |
S | 4516 | 12.9% |
W | 3726 | 10.7% |
T | 3053 | 8.7% |
M | 2509 | 7.2% |
H | 1895 | 5.4% |
R | 1790 | 5.1% |
C | 1109 | 3.2% |
U | 816 | 2.3% |
O | 727 | 2.1% |
Other values (16) | 3277 | 9.4% |
Decimal Number
Value | Count | Frequency (%) |
0 | 8462 | |
9 | 6171 | |
5 | 2640 | 11.4% |
2 | 2320 | 10.0% |
3 | 1729 | 7.4% |
1 | 1496 | 6.4% |
4 | 417 | 1.8% |
8 | 10 | < 0.1% |
6 | 5 | < 0.1% |
7 | 1 | < 0.1% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 14871 |
Space Separator
Value | Count | Frequency (%) |
3 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 38125 | |
Latin | 34973 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
A | 11555 | |
S | 4516 | 12.9% |
W | 3726 | 10.7% |
T | 3053 | 8.7% |
M | 2509 | 7.2% |
H | 1895 | 5.4% |
R | 1790 | 5.1% |
C | 1109 | 3.2% |
U | 816 | 2.3% |
O | 727 | 2.1% |
Other values (16) | 3277 | 9.4% |
Common
Value | Count | Frequency (%) |
- | 14871 | |
0 | 8462 | |
9 | 6171 | |
5 | 2640 | 6.9% |
2 | 2320 | 6.1% |
3 | 1729 | 4.5% |
1 | 1496 | 3.9% |
4 | 417 | 1.1% |
8 | 10 | < 0.1% |
6 | 5 | < 0.1% |
Other values (2) | 4 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 73098 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
- | 14871 | |
A | 11555 | |
0 | 8462 | |
9 | 6171 | |
S | 4516 | 6.2% |
W | 3726 | 5.1% |
T | 3053 | 4.2% |
5 | 2640 | 3.6% |
M | 2509 | 3.4% |
2 | 2320 | 3.2% |
Other values (28) | 13275 |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 9.9 KiB |
True | |
---|---|
False |
Value | Count | Frequency (%) |
True | 5445 | |
False | 4555 |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 3 |
Missing (%) | < 0.1% |
Memory size | 78.2 KiB |
False | |
---|---|
True | |
(Missing) | 3 |
Value | Count | Frequency (%) |
False | 8625 | |
True | 1372 | 13.7% |
(Missing) | 3 | < 0.1% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 9.9 KiB |
True | |
---|---|
False | 518 |
Value | Count | Frequency (%) |
True | 9482 | |
False | 518 | 5.2% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 9.9 KiB |
False | |
---|---|
True | 28 |
Value | Count | Frequency (%) |
False | 9972 | |
True | 28 | 0.3% |
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
FALSE | |
---|---|
TRUE | 14 |
? | 2 |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 4.9978 |
Min length | 1 |
Characters and Unicode
Total characters | 49978 |
---|---|
Distinct characters | 9 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | FALSE |
---|---|
2nd row | FALSE |
3rd row | FALSE |
4th row | FALSE |
5th row | FALSE |
Common Values
Value | Count | Frequency (%) |
FALSE | 9984 | |
TRUE | 14 | 0.1% |
? | 2 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
false | 9984 | |
true | 14 | 0.1% |
2 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
E | 9998 | |
F | 9984 | |
A | 9984 | |
L | 9984 | |
S | 9984 | |
T | 14 | < 0.1% |
R | 14 | < 0.1% |
U | 14 | < 0.1% |
? | 2 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 49976 | |
Other Punctuation | 2 | < 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
E | 9998 | |
F | 9984 | |
A | 9984 | |
L | 9984 | |
S | 9984 | |
T | 14 | < 0.1% |
R | 14 | < 0.1% |
U | 14 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
? | 2 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 49976 | |
Common | 2 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
E | 9998 | |
F | 9984 | |
A | 9984 | |
L | 9984 | |
S | 9984 | |
T | 14 | < 0.1% |
R | 14 | < 0.1% |
U | 14 | < 0.1% |
Common
Value | Count | Frequency (%) |
? | 2 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 49978 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
E | 9998 | |
F | 9984 | |
A | 9984 | |
L | 9984 | |
S | 9984 | |
T | 14 | < 0.1% |
R | 14 | < 0.1% |
U | 14 | < 0.1% |
? | 2 | < 0.1% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 9.9 KiB |
False | |
---|---|
True | 800 |
Value | Count | Frequency (%) |
False | 9200 | |
True | 800 | 8.0% |
Distinct | 629 |
---|---|
Distinct (%) | 6.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 39.9274899 |
Minimum | 0 |
---|---|
Maximum | 11355 |
Zeros | 313 |
Zeros (%) | 3.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 78.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.01 |
Q1 | 0.1 |
median | 0.3 |
Q3 | 2 |
95-th percentile | 95.3 |
Maximum | 11355 |
Range | 11355 |
Interquartile range (IQR) | 1.9 |
Descriptive statistics
Standard deviation | 299.3141348 |
---|---|
Coefficient of variation (CV) | 7.496442564 |
Kurtosis | 576.1314944 |
Mean | 39.9274899 |
Median Absolute Deviation (MAD) | 0.28 |
Skewness | 19.94402167 |
Sum | 399274.899 |
Variance | 89588.95127 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0.1 | 1956 | |
0.01 | 561 | 5.6% |
0.2 | 509 | 5.1% |
0.5 | 436 | 4.4% |
1 | 428 | 4.3% |
0.22 | 389 | 3.9% |
0 | 313 | 3.1% |
0.3 | 208 | 2.1% |
2 | 200 | 2.0% |
0.4 | 188 | 1.9% |
Other values (619) | 4812 |
Value | Count | Frequency (%) |
0 | 313 | |
0.003 | 4 | < 0.1% |
0.004 | 2 | < 0.1% |
0.009 | 2 | < 0.1% |
0.01 | 561 | |
0.011 | 1 | < 0.1% |
0.02 | 119 | 1.2% |
0.025 | 3 | < 0.1% |
0.03 | 111 | 1.1% |
0.04 | 90 | 0.9% |
Value | Count | Frequency (%) |
11355 | 1 | |
10194 | 2 | |
8226 | 1 | |
5820 | 1 | |
4454 | 1 | |
4433 | 1 | |
4400 | 1 | |
4340 | 1 | |
4000 | 1 | |
3744 | 1 |
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 78.2 KiB |
HALB | |
---|---|
ROH | 78 |
ZCOP | 35 |
FERT | 3 |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 3.9922 |
Min length | 3 |
Characters and Unicode
Total characters | 39922 |
---|---|
Distinct characters | 12 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | HALB |
---|---|
2nd row | HALB |
3rd row | HALB |
4th row | HALB |
5th row | HALB |
Common Values
Value | Count | Frequency (%) |
HALB | 9884 | |
ROH | 78 | 0.8% |
ZCOP | 35 | 0.4% |
FERT | 3 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
halb | 9884 | |
roh | 78 | 0.8% |
zcop | 35 | 0.4% |
fert | 3 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
H | 9962 | |
A | 9884 | |
L | 9884 | |
B | 9884 | |
O | 113 | 0.3% |
R | 81 | 0.2% |
Z | 35 | 0.1% |
C | 35 | 0.1% |
P | 35 | 0.1% |
F | 3 | < 0.1% |
Other values (2) | 6 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 39922 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
H | 9962 | |
A | 9884 | |
L | 9884 | |
B | 9884 | |
O | 113 | 0.3% |
R | 81 | 0.2% |
Z | 35 | 0.1% |
C | 35 | 0.1% |
P | 35 | 0.1% |
F | 3 | < 0.1% |
Other values (2) | 6 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 39922 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
H | 9962 | |
A | 9884 | |
L | 9884 | |
B | 9884 | |
O | 113 | 0.3% |
R | 81 | 0.2% |
Z | 35 | 0.1% |
C | 35 | 0.1% |
P | 35 | 0.1% |
F | 3 | < 0.1% |
Other values (2) | 6 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 39922 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
